Details
Polyurethane recoil with rigid and swiveling male fitting
Construction : Polyurethane Polyether 95 A shores
Rigid fitting : Teflon-coated Scratch-resistant
Temperature : Max. 70°C
Pressure : P.N.8 bar
Swivel fitting : Teflon-coated Scratch-resistant
Colour | Diameter (ID/OD mm) | Length (Max m) | Rigid fitting (Inlet end) | Coil diameter (mm) | Min. length (m) | Swivel fitting (Tool end) | References |
---|---|---|---|---|---|---|---|
Blue | 5 x 8 | 2 | R 1/4 | 42 | 0.18 | R 1/4 | PUS 52 |
Blue | 5 x 8 | 4 | R 1/4 | 42 | 0.40 | R 1/4 | PUS 54 |
Blue | 5 x 8 | 6 | R 1/4 | 42 | 0.60 | R 1/4 | PUS 56 |
Blue | 5 x 8 | 8 | R 1/4 | 42 | 0,80 | R 1/4 | PUS 58 |
Blue | 6.5 x 10 | 4 | R 1/4 | 52 | 0.40 | R 1/4 | PUS 64 |
Blue | 6.5 x 10 | 6 | R 1/4 | 52 | 0.55 | R 1/4 | PUS 66 |
Blue | 6.5 x 10 | 8 | R 1/4 | 52 | 0.80 | R 1/4 | PUS 68 |
Blue | 6.5 x 10 | 10 | R 1/4 | 52 | 0.95 | R 1/4 | PUS 610 |
Blue | 8 X 12 | 4 | R 3/8 | 65 | 0.40 | R 3/8 | PUS 84 |
Blue | 8 x 12 | 6 | R 3/8 | 65 | 0.65 | R 3/8 | PUS 86 |
Blue | 8 x 12 | 8 | R 3/8 | 65 | 0.72 | R 3/8 | PUS 88 |
Blue | 8 x 12 | 15 | R 3/8 | 65 | 1.35 | R 3/8 | PUS 815 |
Blue | 11 x 16 | 4 | R 1/2 Fixed | 90 | 0.40 | R 1/2 Fixed | PUS 114 |
Blue | 11 x 16 | 8 | R 1/2 Fixed | 90 | 0.80 | R 1/2 Fixed | PUS 118 |
Additional Information
Diameter | 6.5 * 10 |
---|---|
Length | 6 |
Color | Blue |