Details
Polyamide recoil with swiveling male fitting
Compatible : Air, water
Compatible with : Chemicals
Pressure : P.N.10 bar
Temperature : Max.90°C
Construction : Polyamide
Colour | Diameter (ID/OD mm) | Length (Max. m) | Swivel fitting (Both ends) | Coil diameter (mm) | Min. length (m) | References |
---|---|---|---|---|---|---|
Blue | 6 x 8 | 2.5 | G 1/4 | 96 | 0.12 | SPIC 62 |
Blue | 6 x 8 | 5 | G 1/4 | 96 | 0.24 | SPIC 65 |
Blue | 6 x 8 | 10 | G 1/4 | 96 | 0.48 | SPIC 610 |
Blue | 6 x 8 | 20 | G 1/4 | 96 | 0.96 | SPIC 620 |
Blue | 8 x 10 | 2,5 | G 1/4 | 110 | 0.14 | SPIC 82 |
Blue | 8 x 10 | 5 | G 1/4 | 110 | 0.28 | SPIC 85 |
Blue | 8 x 10 | 10 | G 1/4 | 110 | 0.55 | SPIC 810 |
Blue | 8 x 10 | 20 | G 1/4 | 110 | 1.10 | SPIC 820 |
Blue | 9.5 x 12 | 2,5 | G 3/8 | 144 | 0.12 | SPIC 102 |
Blue | 9.5 x 12 | 17 | G 3/8 | 144 | 0.97 | SPIC 1016 |
Blue | 9.5 x 12 | 4 | G 3/8 | 144 | 0.24 | SPIC 104 |
Blue | 9.5 x 12 | 8.5 | G 3/8 | 144 | 0.49 | SPIC 108 |
Additional Information
Diameter | 8 * 10 |
---|---|
Length | 2.5 |
Color | Blue |