Details
Hose tail adaptor
ID Passage : 7,2 - 7,4 mm
Pressure : P.N. 16 bar
Accuracy : Precise dimensions
Hardness : Abrasion-resistant
Construction : Treated steel
Dimensions
A | Références |
---|---|
44.5 | ERP 076806 |
46 | ERP 076808 |
54 | ERP 076809 |
46 | ERP 076810 |
51.5 | ERP 076813 |
DESCRIPTION | References |
---|---|
Ø 6 mm | ERP 076806 |
Ø 8 mm | ERP 076808 |
Ø 9 mm | ERP 076809 |
Ø 10 mm | ERP 076810 |
Ø 13 mm | ERP 076813 |
Additional Information
Diameter | Ø 6 mm |
---|---|
Profiles | European Profile 7.2-7.4 mm |
Color | Silver |